LARC 2009 Fall Series
Race  4 - December 6 - LLSC Time on Distance
Fleet 1 - Low PHRF  < 150  Course:  C-F-D-X-D-16-R-16-C-F  Distance: 9.44  
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tony Stanley LLSC Melges 24 Hermes 419 87 1:00:00 2:59:56 1:59:56 1:46:15 1
Dan McGraw LLSC Melges 24 Agave 200 87 1:00:00 3:02:46 2:02:46 1:49:05 2
Mike MacLeod AISC Soverel 33 5 OClock Somewhere  42036 87 1:00:00 3:03:21 2:03:21 1:49:40 3
Bruce Barrett SSC J-80 Wet Kiss 43 117 1:00:00 3:09:48 2:09:48 1:51:24 4
John McCarthy AISC Soverel 33 Iniki 40307 87 1:00:00 3:05:24 2:05:24 1:51:43 5
Chris Webster BFSC J 27 Perputal Motion 162 126 1:00:00 3:15:22 2:15:22 1:55:33 6
Jim Chambers SSC Corsair 24 Snow Fox 21 84 1:00:00 3:10:21 2:10:21 1:57:08 7
Linda Webster SSC J 27 Instant Karma  128 126 1:00:00 3:20:34 2:20:34 2:00:45 8
Mike Krantz LLSC Melges 24 Lamorak 565 87 1:00:00 RAF
Sean O'Connor AISC Melges 24 Just Add Water 125 87 1:00:00 RAF
John Burgess LLSC Admiralty 30 BB Doll 30 99 DNC
Ken Blankenship LLSC J-105 Chemically Adjusted 52175 87 DNC
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 DNC
Speed as VMG of winning Boat:4.7 Knots
Fleet 2 - High PHRF 150 + Course: C-F-D-X-16-C-F   Distance: 7.13  
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth LLSC J-24 Dixie Chic 784 171 1:06:00 2:44:53 1:38:53 1:18:34 1
Mike Czarick SSC Wavelength 24 First Wave 1 159 1:06:00 2:44:07 1:38:07 1:19:13 2
Greg Cash LLSC Olson 25 Rebel Belle 85 165 1:06:00 2:45:05 1:39:05 1:19:29 3
Mike Stewart LLSC J-24 Breeze 4026 171 1:06:00 2:46:12 1:40:12 1:19:53 4
Rachel Lipscomb UYC Wavelength 24 Ishtar 73 174 1:06:00 2:49:05 1:43:05 1:22:24 5
Robin Terrell UYC Capri 22 Marmotta 921 204 1:06:00 3:01:59 1:55:59 1:31:30 6
Paul Warner SSC Carpi 25 Shazzam 260 174 1:06:00 3:09:30 2:03:30 1:42:49 7
Rob Whitley SSC J-24 Wild Card 3956 171 DNC
Justin Cash LLSC Wavelength 24 Hang'n Out 66 159 DNC
Speed as VMG of winning Boat: 4.3 Knots
Fleet  3 Cruiser Course: C-F-D-X-16-C-F   Distance: 7.13  
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Larry Cost SSC Pearson 34 Pegasus 138 144 1:06:00 2:59:30 1:53:30 1:36:23 1
George Chretien SSC Hunter 35.5 Moonstruck 719 141 1:06:00 3:02:56 1:56:56 1:40:11 2
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 1:06:00 3:08:03 2:02:03 1:40:18 3
Tom Siebold SSC Catalina 27 Flying Boat 220 201 1:06:00 3:27:06 2:21:06 1:57:13 4
Rick Smith UYC Catalina 320 Layla 136 156 DNC
John Martin SSC Cape Dory 31 Carina 85 216 DNC
Rob Henry SSC Hunter 28.5 Pearl ? 198 DNC
Mike Stewart LLSC Pearson 34-2 Breeze 2 156 DNC
Speed as VMG of winning Boat: 3.8 Knots
Club Finish  Race 4
Fleet 1ST 2ND 3RD
Low PHRF LLSC LLSC AISC
High PHRF LLSC SSC LLSC
Cruiser SSC SSC SSC
Club Standings - Overall    
Club  Low PHRF High PHRF Cruiser Total Points
SSC 3 16 19
LLSC 8 6 14
UYC 8 2 10
BFSC 5 5
AISC 5 5