LARC 2009 Fall Series
Overall Standings - 5 Races
Fleet 1 - Low PHRF  < 150 
Skipper  Club Boat Boat Name Sail # PHRF SSC  1  BFSC  2 AISC 3  LLSC   4 UYC   5 Total
John McCarthy AISC Soverel 33 Iniki 40307 87 3 1 0 5 2 6
Chris Webster BFSC J 27 Perputal Motion 162 126 1 2 0 6 5 8
Jim Chambers SSC Corsair 24 Snow Fox 21 84 6 5 0 7 8 18
Tony Stanley LLSC Melges 24 Hermes 419 87 17 17 0 1 4 22
John Burgess LLSC Admiralty 30 BB Doll 30 99 2 3 0 17 17 22
Ken Blakenship LLSC J 105 Chemically Adjusted 52175 87 4 4 0 17 17 25
Bruce Barrett SSC J-80 Wet Kiss 43 117 17 17 0 4 7 28
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 5 17 0 17 6 28
Mike Krantz LLSC Melges 24 Lamorak  565 87 17 17 0 17 1 35
Dan McGraw LLSC Melges 24 Agave 200 87 17 17 0 2 17 36
Jeff Freeman LLSC Tiger 10 Renegade 7 51 17 17 0 17 3 37
Mike MacLeod AISC Soverel 33 5O'Clock Somewhere 42036 87 17 17 0 3 17 37
Linda Webster SSC J 27 Instant Karma 128 126 17 17 0 8 17 42
Warren Doyle SSC Melges 24 Shaka II 292 87 8 17 0 17 17 42
Greg Bell LLSC Elliott 770 Fugawee 3 105 17 17 0 17 10 44
Sean O'Connor AISC Melges 24 Just Add Water 125 87 17 17 0 17 17 51
Fleet 2 - High PHRF   150+ 
Skipper  Club Boat Boat Name Sail # PHRF SSC  1  BFSC  2 AISC 3  LLSC   4 UYC   5 Total
Steve Sudderth LLSC J-24 Dixi Chic 784 171 2 11 0 1 1 4
George Lipscomb UYC Wavelength 24 Ishtar 73 174 1 2 0 5 2 5
Robin Terrell UYC Capri 22 Marmotta 921 204 5 1 0 6 4 10
Paul Warner SSC Carpi 25 Shazzam 260 174 4 11 0 7 5 16
Rob Whitley AISC J-24 Wild Card 3956 171 3 11 0 11 3 17
Mike Czarick SSC Wavelength 24 First Wave 1 159 11 11 0 2 11 24
Greg Cash LLSC Olson 25 Rebel Belle 85 165 11 11 0 3 11 25
Mike Stewart LLSC J-24 Breeze 4026 171 11 11 0 4 11 26
Chris Hoffman SSC C&C 27 11367 180 11 11 0 11 6 28
Justin Cash LLSC Wavelength 24 Hang'n Out 66 159 7 11 0 11 11 29
Fleet 3 - Cruiser 
Skipper  Club Boat Boat Name Sail # PHRF SSC  1  BFSC  2 AISC 3  LLSC   4 UYC   5 Total
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 1 1 0 3 1 3
Tom Siebold SSC Catalina 27 Flying Boat 2200 201 4 3 0 4 2 9
Larry Cost SSC Pearson 34 Pegasus 138 144 2 9 0 1 9 12
Rick Smith UYC Catalina 320 Layla 136 159 9 2 0 9 4 15
George Chretien SSC Hunter 35.5 Moonstruck 719 141 9 9 0 2 9 20
John Martin SSC Cape Dory 31 Carina 85 216 3 9 0 9 9 21
Rob Henry SSC Hunter 28.5 Pearl ? 198 5 9 0 9 9 23
Mike Stewart LLSC Pearson 34-2 Breeze 2 156 9 9 0 9 9 27
Club Standings - Overall
Club  Low PHRF High PHRF Cruiser Total 
SSC 4 21 25
LLSC 12 9 21
UYC 10 2 12
AISC 7 7
BFSC 5 5