LARC 2010 Fall Series
Race 5 - December 11 2010 - UYC Pursuit 
Fleet 1 - Low PHRF  < 150  Course: X-T-C-T-C-X   Distance:5.00
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Finish Order
Gary Umberger LLSC Melges 24 Uncle, Uncle 676 87 1:21:30 2:23:15 1
Fred McConnel LLSC Columbia 32 Resurgence 52816 69 1:23:00 2:23:31 2
John McCarthy AISC Soverel 33 Iniki 40307 87 1:21:30 2:25:35 3
Dan McGraw LLSC Melges 24 Agave 185 87 1:21:30 2:28:40 4
Rodger Counhan LLSC Melges 24 125 84 1:21:30 2:31:00 5
Scott Baste LLSC Melges 24 Room For Improvement 444 87 1:21:30 2:33:21 6
Bruce Barret  SSC J-80 Wet Kiss 43 117 1:19:00 2:33:40 7
Chris Webster BFSC J 27 Perpetual Motion 162 126 1:18:15 2:34:10 8
Jim Chambers SSC F-24 Snow Fox 21 84 1:21:45 2:44:30 9
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 1:20:00 2:45:12 10
Tony Stanley LLSC Melges 24 Hermes 419 87 DNC
Linda Webster BFSC J 27 Instant Karma 128 126 DNC
John Burgess LLSC Admiralty 30 BB Doll 30 99 DNC
Speed as VMG of Winning Boat 5.2 Knots
Fleet 2 - High PHRF 150 + Course: X-T-C-T-C-X   Distance:5.00
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Finish Order
George Lipscomb UYC Wavelength 24 Ishtar 73 174 1:14:15 2:32:04 1
Steve Sudderth LLSC J-24 Dixie Chic 784 171 1:14:30 2:32:50 2
Rob Whitley SSC J-24 Wild Card 3956 171 1:14:30 2:36:06 3
Robin Terrell UYC Capri 22 Marmotta 921 204 1:11:45 2:36:31 4
Greg Cash LLSC Olsen 25 HooDoo 124 165 1:15:00 2:41:35 5
Paul Warner SSC Capri 25 Shazam 260 174 1:14:15 2:47:12 6
Matthew WidlanskyLLSC LLSC J-24 5287 171 DNC
Rob Whitley AISC Wavelength 24 Dangerous Curves 43 159 DNC
Jeff Elam BFSC Santana 20 Shameless 531 222 DNC
Speed as VMG of Winning Boat  4.0 Knots
Fleet  3 Cruiser Course: X-T-C-T-C-X   Distance:5.00
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Finish Order
Bird Fleming SSC Vanguard 32 Unbridled 309 213 1:09:45 2:44:40 1
Rick Smith UYC Catalina 320 layla 136 159 1:15:30 2:49:20 2
George Chreiten SSC Hunter 35.5 Moon Struck 719 138 1:17:00 2:54:02 3
Tom Seibold SSC Catalina 27 Flying Boat 2200 207 1:11:30 3:02:40 4
Kwo Du Ko BFSC Seafarer 24 Duet 275 246 1:08:15 3:08:10 5
Tom Beachem BFSC Cal 31 Lita B 178 162 DNC
Speed as VMG of Winning Boat  3.2  Knots
Club Finish  Race 5  
Fleet 1ST 2ND 3RD
Low PHRF LLSC LLSC AISC
High PHRF UYC LLSC SSC
Cruiser SSC UYC SSC
Club Standings - Overall      
Club  Low PHRF High PHRF Cruiser Total Points
LLSC 22 10 32
SSC 4 19 23
UYC 9 4 13
BFSC 1 1 2
AISC 1 1 2