LARC 2009/2010 Fall-Winter Series
Overall Standings 
Fleet 1 - Low PHRF  < 150 
Skipper  Club Boat Boat Name Sail # PHRF Fall Series Winter Series Total
John McCarthy AISC Soverel 33 Iniki 40307 87 1 3 4
Mike Krantz LLSC Melges 24 Lamorak  565 87 9 1 10
Tony Stanley LLSC Melges 24 Hermes 419 87 4 6 10
Jeff Freeman LLSC Tiger 10 Renegade 7 51 11 4 15
Bruce Barrett SSC J-80 Wet Kiss 43 117 7 8 15
Thomas Poutays LLSC Melges 24 Agave 185 87 10 7 17
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 8 9 17
Dean Holcomb LLSC Columbia 32 Resurgance 52816 72 19 2 21
Chris Webster BFSC J-27 Perputal Motion 162 126 2 19 21
Sean O'Connor AISC Melges 24 Just Add Water 125 87 16 5 21
Jim Chambers SSC F-24 Snow Fox 21 84 3 19 22
Linda Webster BFSC J 27 Instant Karma 128 126 13 10 23
John Burgess LLSC Admiralty 30 BB Doll 30 99 5 19 24
Ken Blankenship LLSC J-105 Chemically Adjusted 52175 87 6 19 25
Warren Doyle LLSC Melges 24 Shaka II 292 87 14 11 25
Mike MacLead AISC Soverel 33 5 O'Clock Somewhere 42036 87 12 13 25
Greg Bell LLSC Elliott 770 Fugwaee 3 105 15 12 27
Warren Doyle LLSC C$C 36 Griffiin 2073 147 19 19 38
Fleet 2 - High PHRF   150+ 
Skipper  Club Boat Boat Name Sail # PHRF Fall Series Winter Series Total
Steve Sudderth LLSC J-24 Dixi Chic 784 171 1 1 2
Rob Whitley AISC J-24 Wild Card 3956 171 5 3 8
Robin Terrell UYC Capri 22 Marmotta 921 204 3 6 9
Paul Warner SSC Carpi 25 Shazzam 260 174 4 5 9
Chris Hoffman SSC C&C 27 Hasslehoff 11367 180 9 4 13
Miike Czarick SSC Wavelength 24 First Wave 1 159 6 8 14
Tedd meinersmann BFSC Tartan 28 Heatherset 42178 177 14 2 16
George Lipscomb UYC Wavelength 24 Ishtar 73 174 2 14 16
David Jackson LLSC J-24 Lucifer's Hammer 3214 171 14 7 21
Greg Cash LLSC Olson 25 Rebel Belle 85 165 7 14 21
Mike Stewart LLSC J-24 Breeze 4028 171 8 14 22
? SSC J-24 Wind Exposure 3688 171 14 9 23
Justin Cash LLSC Wavelength 24 Hang'n Out 66 159 10 14 24
Fleet 3 - Cruiser 
Skipper  Club Boat Boat Name Sail # PHRF Fall Series Winter Series Total
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 1 2 3
Tom Seibold SSC Calalina 27 Flying Boat 2200 201 2 3 5
George Chretien SSC Hunter 35.5 Moonstruck 719 141 5 1 6
Rick Smith UYC Catalina 320 Layla 136 159 4 4 8
Larry Cost SSC Peaarson 34 Pegasus 138 144 3 11 14
Bird Flemming SSC Pearson Vanguard Unbridled 309 228 11 5 16
Alan Jackson SSC Hunter 27 Tres Hombres ? 216 11 6 17
John Martin SSC Cape Dory 31 Carina 85 216 6 11 17
Rob Henry SSC Hunter 28.5 Pearl ? 198 7 11 18
Mike Stewart LLSC Pearson 34-2 Breeze 2 156 8 11 19
Club Standings - Overall
Club    Low PHRF High PHRF Cruiser   Total     
LLSC 3 3 6
SSC 6 6
AISC 3 2 5
UYC 1 1
BFSC 0