LARC 2010 Winter Series
Race 3 - January 23, 2010  -  AISC Time on Distance
Fleet 1 - Low PHRF  < 150  Course: X-T-C-T-D-16-R-16-F   Distance: 9.15  
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Krantz LLSC Melges 24 Lamorak 565 87 1:00 2:37:51 1:37:51 1:24:35 1
Warren Doyle LLSC Melges 24 Shaka II 292 87 1:00 2:39:15 1:39:15 1:25:59 2
Sean O'Conner AISC Melges 24 Just Add Water 125 87 1:00 2:39:27 1:39:27 1:26:11 3
Dean Holcomb LLSC Columbia 32 Resurgance 52816 72 1:00 2:37:37 1:37:37 1:26:38 4
John McCarthy AISC Soverel 33 Iniki 40307 87 1:00 2:41:45 1:41:45 1:28:29 5
Tony Stanley LLSC Melges 24 Hermes 419 87 1:00 2:42:25 1:42:25 1:29:09 6
Jeff Freeman LLSC Tiger 10 Renegade 7 51 1:00 2:38:06 1:38:06 1:30:19 7
Greg Bell LLSC Elliott 770 Fugwaee 3 105 1:00 2:47:21 1:47:21 1:31:20 8
Thomas Poutays LLSC Melges 24 Agave 200 87 1:00 2:48:19 1:48:19 1:35:03 9
Linda Webster BFSC J-27 Instant Karma 128 126 1:00 2:57:28 1:57:28 1:38:15 10
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 1:00 2:54:31 1:54:31 1:38:30 11
Bruce Barrett SSC J-80 Wet Kiss 43 117 1:00 2:59:29 1:59:29 1:41:38 12
Warren Doyle LLSC C&C 36 Griffin 2073 147 DNC
Speed as VMG of Winning Boat: 5.6 knots
Fleet 2 - High PHRF 150 + Course: X-T-C-T-D-16-R-16-F   Distance: 9.15  
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth LLSC J-24 Dixie Chic 784 171 1:00 3:00:18 1:54:18 1:28:18 1
Tedd Meinersmann BFSC Tartan 28 Heatherset 42178 177 1:00 3:01:59 1:55:59 1:29:05 2
Rob Whitley AISC J-24 Wild Card 3956 171 1:00 3:01:59 1:55:59 1:29:59 3
Robin Terrell UYC Capri 22 Marmotta 921 204 1:00 3:08:02 2:02:02 1:31:02 4
? SSC J-24 Wind Exposure 3688 171 1:00 DNF  
David Jackson LLSC J-24 Lucifer's Hammer 3214 171 DNC
Chris Hoffman SSC C&C 27 11367 195 DNC
Paul Warner SSC Carpi 25 Shazzam 260 174 DNC
Speed as VMG of Winning Boat: 4.8 knots
Fleet  3 Cruiser Course: X-T-C-16-R-16-F   Distance: 6.83  
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Elapsed Time Corrected Time Finish Order
Rick Smith UYC Catalina 320 Layla 136 159 1:06 2:30:34 1:24:34 1:06:28 1
Bird Flemming SSC Pearson Vanguard Unbridled 309 228 1:06 2:42:11 1:36:11 1:10:14 2
George Chretien SSC Hunter 35.5 Moonstruck 719 141 1:06 2:32:54 1:26:54 1:10:51 3
Tom Siebold SSC Catalina 27 Flying Boat 2200 201 1:06 2:55:19 1:49:19 1:26:26 4
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 DNC
Speed as VMG of Winning Boat: 4.8 knots
Club Finish  Race 1
Fleet 1ST 2ND 3RD
Low PHRF LLSC LLSC AISC
High PHRF LLSC BFSC AISC
Cruiser UYC SSC SSC
Club Standings - Overall    
Club  Low PHRF High PHRF Cruiser Total Points
LLSC 14 11 25
SSC 3 12 15
AISC 4 1 5
UYC 3 3
BFSC 3 3