LARC 2010 Winter Series
Overall Standings - 4 Races
Fleet 1 - Low PHRF  < 150 
Skipper  Club Boat Boat Name Sail # PHRF LLSC #1  UYC  #2 AISC #3 SSC  #4 BFSC # 5 Total
Dean Holcomb LLSC Columbia 32 Resurgance 52816 72 3 2 4 4 13
John McCarthy AISC Soverel 33 Iniki 40307 87 5 3 5 1 14
Jeff Freeman LLSC Tiger 10 Renegade 7 51 6 4 7 2 19
Mike Krantz LLSC Melges 24 Lamorak  565 87 1 14 1 5 21
Tony Stanley LLSC Melges 24 Hermes 419 87 4 7 6 14 31
Sean O'Connor AISC Melges 24 Just Add Water 125 87 2 14 3 14 33
Bruce Barrett SSC J-80 Wet Kiss 43 117 14 5 12 3 34
Thomas Poutays LLSC Melges 24 Agave 200 87 14 1 9 14 38
Warren Doyle LLSC Melges 24 Shaka II 292 87 14 14 2 14 44
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 7 14 11 14 46
Linda Webster BFSC J 27 Instant Karma 128 126 9 14 10 14 47
Warren Doyle LLSC C$C 36 Griffiin 2073 147 14 6 14 14 48
Gerg Bell LLSC Elliott 770 Fugwaee 3 105 14 14 8 14 50
Fleet 2 - High PHRF   150+ 
Skipper  Club Boat Boat Name Sail # PHRF LLSC #1  UYC  #2 AISC #3 SSC  #4 BFSC # 5 Total
Steve Sudderth LLSC J-24 Dixi Chic 784 171 2 1 1 2 6
Tedd meinersmann BFSC Tartan 28 Heatherset 42178 177 4 3 2 3 12
Rob Whitley AISC J-24 Wild Card 3956 171 9 9 3 1 22
Chris Hoffman SSC C&C 27 11367 180 3 2 9 9 23
Paul Warner SSC Carpi 25 Shazzam 260 174 5 4 9 6 24
David Jackson LLSC J-24 Lucifer's Hammer 3214 171 1 9 9 9 28
Robin Terrell UYC Capri 22 Marmotta 921 204 9 9 4 6 28
? SSC J-24 Wind Exposure 3688 171 9 9 6 9 33
Fleet 3 - Cruiser 
Skipper  Club Boat Boat Name Sail # PHRF LLSC #1  UYC  #2 AISC #3 SSC  #4 BFSC # 5 Total
Tom Seibold SSC Calalina 27 Flying Boat 2200 201 1 3 4 3 11
George Chretien SSC Hunter 35.5 Moonstruck 719 141 7 2 3 2 14
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 7 1 7 1 16
Rick Smith UYC Catalina 320 Layla 136 159 7 1 7 7 22
Bird Flemming SSC Pearson Vanguard Unbridled 309 228 7 7 2 7 23
Alan Jackson SSC Hunter 27 Tres Hombres ? 216 7 7 7 4 25
Club Standings - Overall
Club  Low PHRF High PHRF Cruiser Total 
LLSC 19 13 32
SSC 3 18 21
AISC 5 4 9
BFSC 4 4
UYC 3 3