LARC 2011 Winter Series
Race 5 - February 26, 2011 - BFSC Time on Distance
Fleet 1 - Low PHRF  < 150  Course: X-A-B-T-X-A-B-T-X   Distance: 6.44  
Skipper  Club Boat Boat Name Sail # PHRF  Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel LLSC Columbia 32 Resurgence 52816 69 1:00 2:59:20 1:59:20 1:51:56 1
Stefan Schulze LLSC Melges 24 Agave 185 87 1:00 3:05:26 2:05:26 1:56:06 2
Gary Umberger LLSC Melges 24 Uncle, Uncle 676 87 1:00 3:05:44 2:05:44 1:56:24 3
Warren Doyle LLSC Melges 24 Shaka 292 87 1:00 3:07:31 2:07:31 1:58:11 4
Mike MacLead LLSC Melges 30 Wave By 101 36 1:00 3:06:30 2:06:30 2:02:38 5
Tony Stanley LLSC Melges 24 Hermes 419 87 1:00 3:13:37 2:13:37 2:04:17 6
John McCarthy AISC Soverel 33 Iniki 40307 87 1:00 3:19:13 2:19:13 2:09:53 7
Bruce Barrett SS J-80 Wet Kiss 43 117 1:00 3:32:44 2:32:44 2:20:11 8
Kent Rogers UYC Beneteau 41s5 Falloir 43629 105 DNF
Mike Krantz LLSC Melges 24 Lamorak 565 87 DNC
Jeff Freeman LLSC Tiger 10 Renegade 46 51 DNC
Speed as VMG of Winning Boat 3.2 Knots
Fleet 2 - High PHRF 150 + Course: X-A-B-T-F   Distance: 3.22  
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Rob Whitley SSC Wavelength 24 Dangerous Curves 43 159 1:05 2:23:05 1:18:05 1:09:33 1
Rachel Lipscomb UYC Wavelength 24 Ishtar 73 174 1:05 2:24:55 1:19:55 1:10:35 2
Tedd Meinersmann BFSC Tartan 28 Heatherset 42178 177 1:05 2:36:47 1:31:47 1:22:17 3  
Robin Terell UYC Capri 22 Marmotta 921 206 1:05 2:38:24 1:33:24 1:22:21 4
Mike Iuvone LLSC Hunter 30 Strega 77 201 1:05 2:39:52 1:34:52 1:24:05 5
Paul Warner SSC Capri 25 Shazzam 260 174 1:05 2:42:30 1:37:30 1:28:10 6
Steve Sudderth LLSC J-24 Dixi Chic 784 171 DNC
Greg Cash LLSC Olsen 25 Hoo Doo 124 165 DNC
Patrick Dongieux LLSC Pearson 34 138 150 DNC
Mike Czarick SSC Wavelength 24 First Wave 1 159 DNC
Speed as VMG of Winning Boat 2.5 Knots
Fleet  3 Cruiser Course: X-A-C-E-X   Distance: 3.04  
Skipper  Club Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Rick Smith UYC Catalina 320 layla 136 159 1:10 2:30:45 1:20:45 1:12:42 1
Tom Seibold SSC Catalina 27 Flying Boat 2200 207 1:10 2:54:34 1:44:34 1:34:05 2
Kuo-Du Ko BFSC Seafarer 24 Duet 246 275 1:10 2:57:57 1:47:57 1:35:29 3
Rob Henry SSC Hunter 28 Pearl H285 198 1:10 2:56:09 1:46:09 1:36:07 4
Bird Fleming SSC Vanguard 32 Unbridled 309 213 DNC
Kirk Jockell SSC Catalina 30 Joy Ride 2035 183 DNC
Speed as VMG of Winning Boat 2.3 Knots
Club Finish  Race 5    
Fleet 1ST 2ND 3RD
Low PHRF LLSC LLSC LLSC
High PHRF SSC UYC BFSC
Cruiser UYC SSC BFSC
Club Standings - Overall      
Club  Low PHRF High PHRF Cruiser Total Points
LLSC 26 13 0 39
SSC 1 8 15 24
UYC 1 3 10 14
BFSC 6 1 7
AISC 2 2