Regulations | 2008 Certificates | Base Ratings | Application | PHRF Board | Contact

Certificates for 2008

Skipper
Name
Boat
Type
Boat
Name
Sail
Number
Base
Rating
Adjusted
Rating
Cert No./Rating
Abell Hunter 35.5 Sun Dance 0 138 153 2010-509/153
Addison J-24 ODR Sunny Side Up 338 171 171 2010-099/171
Amorin Buccaneer 295 Bodacious 17 168 174 2009-029/174
Andrews Cal 31 SR Big Eyed Bean 193 168 177 2008-408-177
Azuma Wavelength 30 Voodoo 31585 120 120 2010-086/120
Baker Catalina 27 Yard Sail 3314 207 207 2008-145/207
Barber Henderson 30 Wild Ride 83467 45 45 2008-316/45
Barrett J 80 ODR Wet Kiss 43 120 120 2009-481/120
Barrett O'Day 272 Sullivan III 21 222 231 2008-511/231
Baste Melges 24 ODR Room444Improvement 444 87 87 2010-157/87
Beck Wavelength 24 Ol' Bullit 42 159 159 2009-124/159
Bell Elliott 770 ODR Fugawee 3 105 105 2010-037/105
Bentley Irwin Citation Dances with Waves 4 174 183 2009-185/183
Blanchard J-24 ODR Bottoms Up 1728 171 171 2008-378/171
Blankenship S2 9.1 The Chase 020 132 132 2008-453/132
Bloomberg J-24 ODR Thin Ice 1858 171 171 2008-488/171
Blumenau Beneteau 35s5 WK QMN 73392 129 129 2008-006/129
Blumenau Flying Tiger 10M ODR QMN US35 51 51 2009-493/51
Booth Catalina 27 Windsong 4783 207 207 2008-325/207
Brown Catalina 27 Red Baron 2991 210 210 2009-507/210
Burgess JS9000 BB DOLL 52327 90 90 2008-427/90
Butler S2 8.0B 0 222 222 2008-437/222
Carney J-24 ODR Irish Wake 4050 171 171 2010-360/171
Cash Olson 25 Rebel Belle 85 165 165 2008-389/162
Cash Wavelength 24 Hang'n Out 66 159 159 2008-463/159
Chambers Melges 24 ODR Speedomon 445 87 87 2008-467/87
Chinik Beneteau First Baiser Francis 1900 165 144 2010-369/144
Chretien Hunter 35.5 Moon Struck 719 135 141 2009-503/141
Collieer Catalina 27 More Than A Feeling 2779 207 207 2009-497/207
Collins Santana 20 Swampfox 130 222 222 2009-068/222
Collins Catalina 22 Chicken Ship 241 270 270 2008-311/270
Cooke Beneteau 32s5 Quietude 147 147 2008-452/147
Czarick Wavelength 24 Fisrt Wave 1 159 159 2009-387/159
D'Andrie Cataline 42 WK Coc IV 876 105 105 2008-435/105
Doyle Soveral 33-2 Shaka 73093 87 87 2009-482/87
Duran Catalina 22 ODR Stickboy 8925 270 270 2008-447/270
Duran J-29 Stickman 1291 111 111 2010-411/111
Eastman quest 30 Vela 25365 87 87 2009-422/87
Elam Santana 20 Shameless 531 222 222 2008-049/222
Evatt Harmony 22(custom) Gimini Cricket 1261 195 195 2009-314/195
Franklin O'Day 26 Gail Force 1 243 252 2009-499/252
Fulmer Pearson 26 Carol-Nicole 1674 210 219 2008-460/219
Funk Pearson Flyer ODR Radio Flyer 95 135 135 2008-109/135
Gaito Santana 20 Smaug 623 222 222 2008-348/222
Gattone Pearson 27 210 216 2008-508/216
Gauthier Falmouth Cutter Lagniappe 243 243 2008-504/243
Geiger J-29 Lulu's Hula School 232 117 117 2009-471/117
Gilsdorf Beneteau First 345 On Y Va 2380 132 132 2010-065/132
Grande Ultimate 20 Ba Da Bing 12 150 150 2008-450/150
GTSC J-24 Oscar 948 171 171 2008-112/171
GTSC J-24 ODR J-Express 4449 171 171 2008-308/171
Harshman J-22 ODR Tonic 846 180 180 2009-410/180
Hein S2 7.3-24 SCHATZI 009 237 237 2010-428/237
Hoffman C&C 27 MkIII 11367 180 180 2008-484/180
Holcomb Pinnacle 30 Rum Runner 93 932 2008-232/93
Horn Hunter 34 SD WildHorn H34 144 156 2008-344/156
Iuvone Hunter 30 Strega 77 186 186 2010-017/186
Jackson J-24 ODR Lucifer's Hammer 3214 171 171 2009-480/171
Jockell Catalina 30 TR JoyRide 2035 174 183 2010-414/174
Jockell Cal 21 Little Red Boat 658 258 258 2008-046/258
Jones Catalina 27 TR Gaelforce 5455 198 201 2009-492/201
Jones Capri 25 Scottish Rebel 411 174 174 2009-417/174
Jordaan Elliott 770 ODR War Frog 6 102 102 2008-476/102
Keene Morgan 25 Poppi's Pride II 68 225 225 2010-042/225
Kingery Pearson Flyer ODR Sotally Tober 51 135 129 2009-302/129
Krantz Reyolds 33 14 -51 -51 2010-445/-51
Krantz Melges 24 ODR Lamorak 565 87 87 2010-044/87
Lane Ultimate 20 ODR Fast Lane 17 150 150 2009-498/150
Lipscomb Wavelength 24 Ishtar 73 159 159 2008-461/159
Lock Pearson 26 Heat Wave 1389 210 210 2010-102/210
Lowry Hunter 25 H25 222 222 2008-518/222
Mann Catalina 34-2 TM Indigo Star 1622 144 144 2008-335/144
Martin Cape Dory 31 Carina 85 198 216 2008-318/216
Maury Corsair F-28 CC Godspeed 58 30 30 2008-395/30
Mazurek Hunter 29.5 Between the Sheets 180 189 2008-374/180
McCarthy Soverel 33-2 Iniki 38 87 87 2008-009/87
McConnel Columbia 32 Resurgence 75 75 2008-502/75
McConnel Olson 29 Kokopolli 99 99 99 2008-500/99
McKean Catalina 22 Pog Mo Thoin 9717 270 270 2009-434/270
Meinersmann Lindenberg 22 Meine Susse 8 216 216 2010-230/216
Meinersmann Tartan 28 Hearthset 42178 177 177 2010-513/177
Mocny C&C 29-2 Sabra 312 174 174 2008-462/174
Moore Catalina 27 Three Quarter Time 6543 210 216 2010-072/216
Morse Pearson 28 Third Wish 149 189 201 2010-161/201
Neukum Melges 24 ODR Desperado 76 87 87 2010-094/87
O'Conner J-80 (135) Part Duex 340 120 117 2009-485/117
O'Conner J-80 phrf Wet Kiss 43 111 117 2008-432/123
O'Conner Melges 24 ODR Just Add Water 125 87 87 2008-512/87
O'Hagen Hunter 27 The Aliance 216 216 2008-382/216
Olive Choey Lee 38 Manana 97002 150 156 2008-433/156
Perrow Cal 25-2 Spirit 0228 219 222 2008-355/222
Piche Corsair 31-1-D Fantome 263 -51 -51 2008-455/-51
Pope Ultimate 20 Orbit 186 150 150 2010-386/150
Porterfield Santana 20 Sahib Story 349 222 222 2009-393/222
Postell Soverel 33-2 Speedster 87656 87 87 2008-475/87
Powell Sprinta Sport Red Stripe 204 204 2009-501/204
Pritchard J-92 AMI605 US9 99 99 2008-150/99
Ramsey O'Day 222 Hop Scotch 405 261 270 2008-489/270
Ratliff Hunter 310 Mattie Jo 310 162 162 2008-446/162
Renegade Gp Soverel 33-2 Renegade 69329 87 87 2010-399/87
Rogers Beneteau 41s5 Falldire 43629 90 90 2008-383/90
Rogers Viper 640 Culebra USA 47 99 99 2008-472/99
Rountree Melges 24 ODR Nobody's Girl 200 87 87 2009-053/87
Sawchuk C&C99 Breakaway 51919 105 105 2008-350/105
Scott CS 30 Windward 4492 156 162 2008-476/162
Seibold Mac/Venture 25 Venturi 674 234 234 2010-119/234
Sherrod Tartan 28 Rocket 28007 177 177 2010-047/177
Shingler Olson 30 Lulu 163 105 105 2008-271/105
Siegendorf C&C Landfall 35 Tern 159 165 2008-404/165
Smith Catalina 320 Layla 136 159 159 2009-084/159
Sohn Wavelength 24 Touche' 23 159 159 2009-019/159
Stanley Melges 24 ODR Hermes 419 87 87 2009-496/87
Stewart Pearson 34-2 Breeze 2 144 156 2009-483/156
Story Open 570 Zhik 213 150 150 2010-505/150
Sudderth J-24 ODR Dixie Chic 784 171 171 2010-058/171
Swanson Elliott 770 ODR Northern Exposure 13 105 105 2009-285/105
Taylor J-24 Pilgrimage 140 171 171 2010-098/171
Terrell Capri 22 TR Marmotta 921 204 204 2008-182/204
Thompson Elliott 770 ODR Could Be Yours 1 105 195 2008-495/105
Tucker Beneteau 32s5 Wahoo 43 147 147 2008-290/147
Tucker Tartan 3400 Jolly Mon 120 120 2008-478/120
Tylor Wavelength 24 Endorphin 47 159 159 2008-003/159
Urban J-24 ODR Melba Toast 1927 171 171 2009-083/171
Vandall Melges 24 ODR Bad Influence 95 87 87 2008-397/87
Verdecchia J-24 ODR Ph Be Joyful 171 171 2010-510/171
Warner Capri25 Shazzam 260 174 174 2010-014/174
Weaver Elliott 770 ODR Dream Weaver 8 102 102 2008-001/102
Webster J-27 Instant Karma 126 126 2009-477/126
Webster J-27 Perpetual Motion 162/130 126 126 2010-515/126
Whitley J-24 ODR Wild Card 3956 171 171 2009-403/171
Whitley Aquarious Custom Ten-Seven 39 171 171 2008-514/171
Williams Annapolis 26 Restoration 12845 234 234 2009-494/234
Wilson Catalina 34 SD Winedog 1696 159 171 2008-451/171
Wittman Santana 20 Miss Adventure 44 222 222 2010-302/222
Young Ranger 33 Blue 246 156 156 2008-470/156
Youngblood Catalina 34-2 TM Seas the Pay 881 144 150 2008-458/150
Affordable Web Design and Hosting provided by StrictlySailing.Com. All Rights Reserved