![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Regulations | 2010 Certificates | Base Ratings | Application | PHRF Board | Contact
|
|||||
| Skipper Name |
Boat Type |
Boat Name |
Sail Number |
Base Rating |
Adjusted Rating |
Cert No./Rating |
| Abell | Hunter 35.5 | Sun Dance | 0 | 138 | 153 | 2010-509/153 |
| Addison | J-24 ODR | Sunny Side Up | 338 | 171 | 171 | 2010-099/171 |
| Amorin | Buccaneer 295 | Bodacious | 17 | 168 | 174 | 2011-029/174 |
| Azuma | Wavelength 30 | Voodoo | 31585 | 120 | 120 | 2010-086/120 |
| Barton | Crowther 24 | Pigs Fly | 151 | 90 | 90 | 2012-288/90 |
| Baste | Melges 24 ODR | Room444Improvement | 444 | 87 | 87 | 2010-157/87 |
| Beck | Wavelength 24 | Ol' Bullit | 42 | 159 | 159 | 2012-124/159 |
| Bell | Elliott 770 ODR | Fugawee | 3 | 105 | 105 | 2010-037/105 |
| Burgess | Admiralty 30 ODR | BB Doll | 30 | 99 | 99 | 2010-193/99 |
| Carney | J-24 ODR | Irish Wake | 4050 | 171 | 171 | 2010-360/171 |
| Cash | Olson 25 | Rebel Belle | 85 | 165 | 165 | 2011-389/162 |
| Cash | Wavelength 24 | Hang'n Out | 66 | 159 | 159 | 2011-463/159 |
| Chinik | Beneteau First | Baiser Francis | 1900 | 165 | 144 | 2010-369/144 |
| Chretien | Hunter 35.5 | Moon Struck | 719 | 138 | 141 | 2012-503/141 |
| Cost | Pearson 34 | Pegasus | 138 | 144 | 150 | 2011-367/150 |
| Duran | J-29 | Stickman | 1291 | 111 | 111 | 2010-411/111 |
| Edmiston | Pearson 31-2 | Impetuous | 225 | 162 | 162 | 2011-067/162 |
| Elam | Santana 20 | Shameless | 531 | 222 | 222 | 2011-049/222 |
| Ethridge | Catalina 36 | Second Wind | 263 | 141 | 156 | 2010-532/156 |
| Freeman | Flying Tiger 10M ODR | Renegade | 95 | 51 | 51 | 2012-541/51 |
| Funk | Pearson Flyer ODR | Radio Flyer | 95 | 135 | 135 | 2011-109/135 |
| Gauthier | Falmouth Cutter | Lagniappe | 27 | 243 | 243 | 2011-504/243 |
| Gelsomini | F-24 Mk II | Red Baron | 279 | 84 | 84 | 2011-366/75 |
| Gilsdorf | Beneteau First 345 | On Y Va | 2380 | 132 | 132 | 2010-065/132 |
| Harshman | J-22 ODR | Tonic | 846 | 180 | 180 | 2012-410/180 |
| Heffner | Hunter 28.5 | was Therapy | 17 | 186 | 192 | 2011-145/186 |
| Hein | S2 7.3-24 | SCHATZI | 009 | 237 | 237 | 2010-428/237 |
| Henry | Hunter 28.5 | Pearl | 186 | 198 | 2010-533/198 | |
| Hobbs | J-24 ODR | Wind Exposure | 3688 | 171 | 171 | 2011-539/171 |
| Hoffman | C&C 27 MkIII | The HasselHoff | 11367 | 180 | 180 | 2011-484/180 |
| Horn | Hunter 34 SD | WildHorn | H34 | 144 | 156 | 2011-344/156 |
| Iuvone | Hunter 30 | Strega | 77 | 186 | 186 | 2010-017/186 |
| Jockell | Catalina 30 TR | JoyRide | 2035 | 174 | 183 | 2010-414/183 |
| Jockell | Cal 21 | Little Red Boat | 658 | 258 | 258 | 2010-091/258 |
| Jones | Catalina 34 WK | Kitty's Cat | 622 | 150 | 156 | 2011-524/156 |
| Keene | Morgan 25 | Poppi's Pride II | 68 | 225 | 225 | 2010-042/225 |
| Kessler | Flying Tiger 10M ODR | Liberty | 32 | 51 | 51 | 2012-542/51 |
| Kmetz | Corsair F24 MkII | 116 | 84 | 84 | 2011-430/84 | |
| Krantz | Reyolds 33 | 14 | -51 | -51 | 2010-445/-51 | |
| Krantz | Melges 24 ODR | Lamorak | 565 | 87 | 87 | 2010-044/87 |
| Kruse | Catalina 30 WK | Kruse Control | 6134 | 189 | 201 | 2011-525/201 |
| Lee | Catalina 22 | Southern Gale | 7627 | 270 | 270 | 2010-338/270 |
| Liddy | Hunter 28 | Wind Dancer | 186 | 201 | 2011-534/201 | |
| Lipscomb | Wavelength 24 | Ishtar | 73 | 159 | 159 | 2011-461/159 |
| Lock | Pearson 26 | Heat Wave | 1389 | 210 | 210 | 2010-102/210 |
| MacLeod | Soverel 33-2 | 5 Oclock Somewhere | 42036 | 87 | 87 | 2011-419/87 |
| Martin | Cape Dory 31 | Carina | 85 | 198 | 216 | 2011-318/216 |
| Masson | Corsair Sprint 750 | Sonrisa | 007 | 33 | 33 | 2010-521/33 |
| Mazurek | Hunter 29.5 | Between the Sheets | 73 | 180 | 189 | 2010-374/180 |
| McConnel | Columbia 32 | Resurgence | 52816 | 75 | 75 | 2011-502/75 |
| Meinersmann | Lindenberg 22 | Meine Susse | 8 | 216 | 216 | 2010-230/216 |
| Meinersmann | Tartan 28 | Hearthset | 42178 | 177 | 177 | 2010-513/177 |
| Meyers | Viper 640 | 100 | 96 | 96 | 2011-531/96 | |
| Mocny | C&C 29-2 | Sabra | 312 | 174 | 174 | 2011-462/174 |
| Moore | Catalina 27 | Three Quarter Time | 6543 | 210 | 216 | 2010-072/216 |
| Morse | Pearson 28 | Third Wish | 149 | 189 | 201 | 2010-161/201 |
| Neukum | Melges 24 ODR | Desperado | 76 | 87 | 87 | 2010-094/87 |
| O'Conner | Melges 24 ODR | Just Add Water | 125 | 87 | 87 | 2011-512/87 |
| Phillips | Wavelength 24 | Dangerous Curvers | 43 | 159 | 159 | 2011-038/159 |
| Pope | Ultimate 20 | Orbit | 186 | 150 | 150 | 2010-386/150 |
| Ramsey | O'Day 222 | Hop Scotch | 405 | 261 | 267 | 2012-489/267 |
| Renegade Gp | Soverel 33-2 | Renegade | 69329 | 87 | 87 | 2010-399/87 |
| Rogers | Beneteau 41s5 | Falldire | 43629 | 90 | 90 | 2011-383/90 |
| Rogers | Viper 640-A | Culebra | USA 47 | 99 | 99 | 2011-472/99 |
| Schlilt | Catalina 22 | Salty Dowg | 12092 | 270 | 270 | 2010-523/270 |
| Schurenberg | Catalina 27 TM | Beau Gust | 4255 | 198 | 198 | 2011-169/198 |
| Seibold | Mac/Venture 25 | Venturi | 674 | 234 | 234 | 2010-119/234 |
| Seibold | Catalina 27 | Flying Boat | 2200 | 207 | 201 | 2011-537/201 |
| Sherrod | Tartan 28 | Rocket | 28007 | 177 | 177 | 2010-047/177 |
| Smith | Catalina 320 | Layla | 136 | 159 | 159 | 2012-084/159 |
| Stewart | J-24 ODR | Breeze | 4026 | 171 | 171 | 2012-279/159 |
| Stewart | Pearson 34-2 | Breeze | 2 | 138 | 150 | 2012-483/150 |
| Story | Open 570 | Zhik | 213 | 150 | 150 | 2010-505/150 |
| Sudderth | J-24 ODR | Dixie Chic | 784 | 171 | 171 | 2010-058/171 |
| Taylor | J-24 | Pilgrimage | 140 | 171 | 171 | 2010-098/171 |
| Terrell | Capri 22 TR | Marmotta | 921 | 204 | 204 | 2011-182/204 |
| Tito | Catalina 30 TRBS | Pleiades | 1380 | 174 | 192 | 2012-540/192 |
| Umberger | Viper 640-C | Minnetanka III | 91 | 96 | 96 | 2010-519/93 |
| Verdecchia | J-24 ODR | Ph Be Joyful | 171 | 171 | 2010-510/171 | |
| Warner | Capri25 | Shazzam | 260 | 174 | 174 | 2010-014/174 |
| Weaver | Elliott 770 ODR | Dream Weaver | 15 | 105 | 105 | 2011-001/102 |
| Webster | J-27 | instant Karma | 128 | 126 | 126 | 2012-477/126 |
| Webster | J-27 | Perpetual Motion | 162/130 | 126 | 126 | 2010-515/126 |
| Whitley | J-24 ODR | Wild Card | 3956 | 171 | 171 | 2012-403/171 |
| Wiley | Catalina 28 | Second Wind | 226 | 198 | 210 | 2010-536/210 |
| Wittman | Santana 20 | Miss Adventure | 44 | 222 | 222 | 2010-302/222 |
| Wittman | Viper 640-C | 42 | 96 | 96 | 2010-196/93 | |
| Zantainger | Cal 29 | Hawk | 169 | 180 | 186 | 2010-530/186 |
|
Affordable Web Design and Hosting
provided by StrictlySailing.Com. All Rights Reserved |