LARC Fall Series - 2011

Results as of 15:13 on December 15, 2011

Cruiser Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRF Race 1 (Pursuit)
 
Race 2
10/15/2011
Race 3
11/5/2011
Race 4
12/4/2012
Race 5 (Pursuit)
12/10/2012
Nett
1st Joy Ride Catalina 30 2035 SSC Kirk Jockell 183 1.0 2.0 4.0 8.0 DNF (17.0 DNC) 15.0
2nd Windwalker Cal 31 202 BFSC Swendiman 171 (17.0 DNC) 3.0 3.0 5.0 5.0 16.0
3rd Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165 3.5 4.0 5.0 4.0 (7.0) 16.5
4th Moon Struck Hunter 35.5 719 SSC George Cretien 141 3.5 8.0 2.0 (17.0 DNC) 6.0 19.5
5th Falloir Beneteau 41 43659 UYC Kent Rogers 90 (17.0 DNC) 17.0 DNC 1.0 3.0 2.0 23.0
6th Flying Boat Catalina 27 2200 BFSC Tom Seibold 207 6.0 (17.0 DNC) 7.0 DNF 6.0 4.0 23.0
7th Layla Catalina 320 136 UYC Rick Smith 159 (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 3.0 39.0
8th The Hasselhoff C&C 27 Mk III 11367 SSC Hoffman 180 (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 1.0 40.0
9th Unbridled Vanguard 309 SSC Bird Fleming 213 9.0 DNF 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 44.0
10th Breeze Pearson 34-2 2 LLSC Mike Stewart 150 5.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 45.0
11th Snow Flake Catalina 22 24 LLSC Greg Cash 285 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 52.0
12th Griffin LLSC Warren Doyle 132 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 53.0
13th Lita B 178 BFSC Beachem 171 (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 58.0
14th Obsession C&C 37 44937 LLSC David Mocny 81 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 58.0
15th Ciao! Sabre 42 73060 UYC Eastman 105 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 59.0
16th Artistry O'Day 30-2 851 BFSC Ko 198 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 60.0

High PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRF Race 1 (Pursuit)
 
Race 2
10/15/2011
Race 3
11/5/2011
Race 4
12/4/2012
Race 5 (Pursuit)
12/10/2012
Nett
1st Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174 (3.0) 3.0 2.0 2.0 1.0 8.0
2nd Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159 (4.0) 1.0 4.0 1.0 3.0 9.0
3rd Marmotta Capri 22 921 UYC Robin Terrell 204 2.0 (4.0) 1.0 3.0 4.0 10.0
4th Strega Hunter 30 77 LLSC Mike Iuvone 186 1.0 2.0 (8.0 DNC) 5.0 8.0 DNC 16.0
5th Wild Card J/24 3956 SSC Rob Whitley 171 7.0 DNF (8.0 DNF) 3.0 4.0 2.0 16.0
6th Shazzam Capri 25 260 SSC Paul Warner 174 5.0 5.0 (6.0 DNS) 6.0 5.0 21.0
7th Mighty Mouse J/22 321 LLSC Smith 180 (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0

Low PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRF Race 1 (Pursuit)
 
Race 2
10/15/2011
Race 3
11/5/2011
Race 4
12/4/2012
Race 5 (Pursuit)
12/10/2012
Nett
1st Rum Runner Pinnacle 30 87868 LLSC Dean Holcomb 93 1.0 (5.0 DNC) 1.0 1.5 1.0 4.5
2nd Iniki Soverel 33 40307 AISC John McCarthy 87 (3.0) 1.0 2.0 1.5 2.0 6.5
3rd Breakaway C&C 99 51919 AISC Tom Sawchuk 105 2.0 (5.0 DNC) 4.0 DNF 3.0 5.0 DNC 14.0
4th Wet Kiss J/80 43 SSC Bruce Barrett 117 (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 5.0 DNC 19.0

Sport Boats Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRF Race 1 (Pursuit)
 
Race 2
10/15/2011
Race 3
11/5/2011
Race 4
12/4/2012
Race 5 (Pursuit)
12/10/2012
Nett
1st Shakar Melges 24 292 AISC Sean O'Connor 87 (12.0 DNC) 1.0 2.0 4.0 1.0 8.0
2nd Snow Fox Corsair F-24 21 SSC Jim Chambers 60 2.0 2.0 (12.0 DNC) 6.0 2.0 12.0
3rd Wimbledon Reynolds 33 14 LLSC Mike Krantz -51 1.0 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 26.0
4th Uncle Uncle Melges 24 676 LLSC Gary Umberger 87 (12.0 DNC) 12.0 DNC 3.0 2.0 12.0 DNC 29.0
5th Hermes Melges 24 419 LLSC Tony Stanley 87 (12.0 DNC) 12.0 DNC 4.0 3.0 12.0 DNC 31.0
6th Just Add Water Melges 24 125 LLSC Roger Counihan 87 (12.0 DNC) 12.0 DNC 8.0 DNF 1.0 12.0 DNC 33.0
7th Sweet As Bro Melges 24 445 LLSC Edward Massey 87 (12.0 DNC) 12.0 DNC 8.0 DNF 5.0 12.0 DNC 37.0
8th Fugawee Elliott 770 3 LLSC Bell/Burgess 105 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 39.0
9th Sirius Fun Elliott 770 13 LLSC John Shahuk 105 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 39.0
10th No Work 116 LLSC Ken Metz 84 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 40.0
11th Agave Melges 24 185 LLSC Stefan Shulze 87 (12.0 DNC) 12.0 DNC 8.0 DNF 12.0 DNC 12.0 DNC 44.0

Race 1 (Pursuit) - Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PHRF Place Points
1 Joy Ride Catalina 30 2035 SSC Kirk Jockell 183 1 1.0
2 Griffin LLSC Warren Doyle 132 2 2.0
3 Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165 3 3.5
3 Moon Struck Hunter 35.5 719 SSC George Cretien 141 3 3.5
5 Breeze Pearson 34-2 2 LLSC Mike Stewart 150 4 5.0
6 Flying Boat Catalina 27 2200 BFSC Tom Seibold 207 5 6.0
7 Obsession C&C 37 44937 LLSC David Mocny 81 6 7.0
8 Unbridled Vanguard 309 SSC Bird Fleming 213 DNF 9.0

Race 2 - Cruiser Fleet - 10/15/2011 at 

Start: Cruiser, Finishes: Elapsed time, Time: 13:10:00, Distance: 8.88, Course: X-D-11-A-D-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Unbridled Vanguard 309 SSC Bird Fleming 213 13:10:00 14:33:36 1:23:36 0:52:05 1.0
2 Joy Ride Catalina 30 2035 SSC Kirk Jockell 183 13:10:00 14:33:02 1:23:02 0:55:57 2.0
3 Windwalker Cal 31 202 BFSC Swendiman 171 13:10:00 14:34:35 1:24:35 0:59:17 3.0
4 Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165 13:10:00 14:33:44 1:23:44 0:59:19 4.0
5 The Hasselhoff C&C 27 Mk III 11367 SSC Hoffman 180 13:10:00 14:37:15 1:27:15 1:00:37 5.0
6 Breeze Pearson 34-2 2 LLSC Mike Stewart 150 13:10:00 14:36:57 1:26:57 1:04:45 6.0
7 Lita B 178 BFSC Beachem 171 13:10:00 14:40:42 1:30:42 1:05:24 7.0
8 Moon Struck Hunter 35.5 719 SSC George Cretien 141 13:10:00 14:42:05 1:32:05 1:11:13 8.0

Race 3 - Cruiser Fleet - 11/5/2011 at 

Start: Cruiser, Finishes: Elapsed time, Time: 13:00:00, Distance: 7.14, Course: D-A-T-H-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Falloir Beneteau 41 43659 UYC Kent Rogers 90     2:33:00 2:22:17 1.0
2 Moon Struck Hunter 35.5 719 SSC George Cretien 141     2:51:39 2:34:52 2.0
3 Windwalker Cal 31 202 BFSC Swendiman 171     3:03:50 2:43:29 3.0
4 Joy Ride Catalina 30 2035 SSC Kirk Jockell 183     3:05:27 2:43:40 4.0
5 Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165     3:04:14 2:44:36 5.0
6 Flying Boat Catalina 27 2200 BFSC Tom Seibold 207     DNF   7.0

Race 4 - Cruiser Fleet - 12/4/2012 at 

Start: Cruiser, Finishes: Elapsed time, Time: 13:00:00, Distance: 6.86, Course: X-T-D-T-D-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Snow Flake Catalina 22 24 LLSC Greg Cash 285 13:00:00 14:54:11 1:54:11 1:21:36 1.0
2 Layla Catalina 320 136 UYC Rick Smith 159 13:00:00 14:44:27 1:44:27 1:26:16 2.0
3 Falloir Beneteau 41 43659 UYC Kent Rogers 90 13:00:00 14:40:08 1:40:08 1:29:51 3.0
4 Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165 13:00:00 14:58:49 1:58:49 1:39:57 4.0
5 Windwalker Cal 31 202 BFSC Swendiman 171 13:00:00 15:06:37 2:06:37 1:47:04 5.0
6 Flying Boat Catalina 27 2200 BFSC Tom Seibold 207 13:00:00 15:16:08 2:16:08 1:52:28 6.0
7 Joy Ride Catalina 30 2035 SSC Kirk Jockell 183     DNF   8.0

Race 5 (Pursuit) - Cruiser Fleet - 12/4/2012 at 

Start: Cruiser, Finishes: Elapsed time, Distance: 6.95, Course: X-B-H-B-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 The Hasselhoff C&C 27 Mk III 11367 SSC Hoffman 180 13:19:15 15:34:52 2:15:37 1:54:46 1.0
2 Falloir Beneteau 41 43659 UYC Kent Rogers 90 13:29:45 15:38:00 2:08:15 1:57:50 2.0
3 Layla Catalina 320 136 UYC Rick Smith 159 13:21:42 15:39:24 2:17:42 1:59:17 3.0
4 Flying Boat Catalina 27 2200 BFSC Tom Seibold 207 13:16:06 15:42:40 2:26:34 2:02:35 4.0
5 Windwalker Cal 31 202 BFSC Swendiman 171 13:20:18 15:42:52 2:22:34 2:02:46 5.0
6 Moon Struck Hunter 35.5 719 SSC George Cretien 141 13:23:48 15:44:41 2:20:53 2:04:33 6.0
7 Maggie Mae Pearson 31 2 BFSC Frank Atkinson 165 13:21:00 15:51:10 2:30:10 2:11:03 7.0
8 Ciao! Sabre 42 73060 UYC Eastman 105 13:28:00 15:58:00 2:30:00 2:17:50 8.0
9 Artistry O'Day 30-2 851 BFSC Ko 198 13:17:09 16:17:23 3:00:14 2:37:18 9.0
10 Joy Ride Catalina 30 2035 SSC Kirk Jockell 183 13:18:54   DNF   11.0

Race 1 (Pursuit) - High PHRF Fleet

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PHRF Place Points
1 Strega Hunter 30 77 LLSC Mike Iuvone 186 1 1.0
2 Marmotta Capri 22 921 UYC Robin Terrell 204 2 2.0
3 Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174 3 3.0
4 Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159 4 4.0
5 Shazzam Capri 25 260 SSC Paul Warner 174 5 5.0
6 Wild Card J/24 3956 SSC Rob Whitley 171 DNF 7.0

Race 2 - High PHRF Fleet - 10/15/2011 at 

Start: High PHRF, Finishes: Elapsed time, Time: 13:05:00, Distance: 8.88, Course: X-D-11-A-D-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159 13:05:00 14:55:08 1:50:08 1:26:36 1.0
2 Strega Hunter 30 77 LLSC Mike Iuvone 186 13:05:00 15:00:05 1:55:05 1:27:33 2.0
3 Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174 13:05:00 14:59:25 1:54:25 1:28:40 3.0
4 Marmotta Capri 22 921 UYC Robin Terrell 204 13:05:00 15:06:08 2:01:08 1:30:56 4.0
5 Shazzam Capri 25 260 SSC Paul Warner 174 13:05:00 15:01:59 1:56:59 1:31:14 5.0
6 Mighty Mouse J/22 321 LLSC Smith 180 13:05:00 15:04:10 1:59:10 1:32:32 6.0
7 Wild Card J/24 3956 SSC Rob Whitley 171     DNF   8.0

Race 3 - High PHRF Fleet - 11/5/2011 at 

Start: High PHRF, Finishes: Elapsed time, Time: 13:05:00, Distance: 10.81, Course: D-F-D-A-H-A-X-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Marmotta Capri 22 921 UYC Robin Terrell 204     3:54:59 3:18:14 1.0
2 Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174     3:51:08 3:19:47 2.0
3 Wild Card J/24 3956 SSC Rob Whitley 171     3:51:02 3:20:13 3.0
4 Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159     3:52:22 3:23:43 4.0
5 Shazzam Capri 25 260 SSC Paul Warner 174     DNS   6.0

Race 4 - High PHRF Fleet - 12/4/2012 at 

Start: High PHRF, Finishes: Elapsed time, Time: 13:07:00, Distance: 6.86, Course: X-T-D-T-D-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159 13:07:00 14:48:10 1:41:10 1:22:59 1.0
2 Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174 13:07:00 14:54:46 1:47:46 1:27:52 2.0
3 Marmotta Capri 22 921 UYC Robin Terrell 204 13:07:00 14:58:32 1:51:32 1:28:13 3.0
4 Wild Card J/24 3956 SSC Rob Whitley 171 13:07:00 14:55:44 1:48:44 1:29:11 4.0
5 Strega Hunter 30 77 LLSC Mike Iuvone 186 13:07:00 14:58:15 1:51:15 1:29:59 5.0
6 Shazzam Capri 25 260 SSC Paul Warner 174 13:07:00 15:04:44 1:57:44 1:37:50 6.0

Race 5 (Pursuit) - High PHRF Fleet - 12/4/2012 at 

Start: High PHRF, Finishes: Elapsed time, Distance: 6.95, Course: X-B-H-B-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Ishtar Wavelength 24 73 UYC Rachel Lipscomb 174 13:19:57 15:31:57 2:12:00 1:51:51 1.0
2 Wild Card J/24 3956 SSC Rob Whitley 171 13:20:18 15:32:32 2:12:14 1:52:26 2.0
3 Bill the Cat Wavelength 24 17 LLSC Steve Sudderth 159 13:21:42 15:33:00 2:11:18 1:52:53 3.0
4 Marmotta Capri 22 921 UYC Robin Terrell 204 13:16:27 15:34:27 2:18:00 1:54:22 4.0
5 Shazzam Capri 25 260 SSC Paul Warner 174 13:19:57 15:40:50 2:20:53 2:00:44 5.0

Race 1 (Pursuit) - Low PHRF Fleet

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PHRF Place Points
1 Rum Runner Pinnacle 30 87868 LLSC Dean Holcomb 93 1 1.0
2 Breakaway C&C 99 51919 AISC Tom Sawchuk 105 2 2.0
3 Iniki Soverel 33 40307 AISC John McCarthy 87 3 3.0

Race 2 - Low PHRF Fleet - 10/15/2011 at 

Start: Low PHRF, Finishes: Elapsed time, Time: 13:00:00, Distance: 8.88, Course: X-D-11-A-D-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Iniki Soverel 33 40307 AISC John McCarthy 87 13:00:00 14:37:25 1:37:25 1:24:32 1.0

Race 3 - Low PHRF Fleet - 11/5/2011 at 

Start: Low PHRF, Finishes: Elapsed time, Time: 13:05:00, Distance: 10.81, Course: D-F-D-A-H-A-X-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Rum Runner Pinnacle 30 87868 LLSC Dean Holcomb 93     3:20:08 3:03:23 1.0
2 Iniki Soverel 33 40307 AISC John McCarthy 87     3:25:22 3:09:42 2.0
3 Breakaway C&C 99 51919 AISC Tom Sawchuk 105     DNF   4.0

Race 4 - Low PHRF Fleet - 12/4/2012 at 

Start: Low PHRF, Finishes: Elapsed time, Time: 13:13:00, Distance: 9.92, Course: X-T-D-T-D-T-D-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Rum Runner Pinnacle 30 87868 LLSC Dean Holcomb 93 13:13:00 15:20:25 2:07:25 1:52:02 1.5
1 Iniki Soverel 33 40307 AISC John McCarthy 87 13:13:00 15:19:25 2:06:25 1:52:02 1.5
3 Breakaway C&C 99 51919 AISC Tom Sawchuk 105 13:13:00 15:24:57 2:11:57 1:54:35 3.0
4 Wet Kiss J/80 43 SSC Bruce Barrett 117 13:13:00 15:49:49 2:36:49 2:17:28 4.0

Race 5 (Pursuit) - Low PHRF Fleet - 12/4/2012 at 

Start: Low PHRF, Finishes: Elapsed time, Distance: 6.95, Course: X-B-H-B-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Rum Runner Pinnacle 30 87868 LLSC Dean Holcomb 93 13:29:24 15:22:26 1:53:02 1:42:16 1.0
2 Iniki Soverel 33 40307 AISC John McCarthy 87 13:30:06 15:31:16 2:01:10 1:51:05 2.0

Race 1 (Pursuit) - Sport Boats Fleet

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PHRF Place Points
1 Wimbledon Reynolds 33 14 LLSC Mike Krantz -51 1 1.0
2 Snow Fox Corsair F-24 21 SSC Jim Chambers 60 2 2.0
3 Sirius Fun Elliott 770 13 LLSC John Shahuk 105 3 3.0
4 No Work 116 LLSC Ken Metz 84 4 4.0

Race 2 - Sport Boats Fleet - 10/15/2011 at 

Start: Sport Boats, Finishes: Elapsed time, Time: 13:00:00, Distance: 9.65, Course: X-D-11-H-A-D-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Shakar Melges 24 292 AISC Sean O'Connor 87 13:00:00 14:32:16 1:32:16 1:18:16 1.0
2 Snow Fox Corsair F-24 21 SSC Jim Chambers 60 13:00:00 14:33:45 1:33:45 1:24:06 2.0
3 Fugawee Elliott 770 3 LLSC Bell/Burgess 105 13:00:00 14:50:45 1:50:45 1:33:52 3.0

Race 3 - Sport Boats Fleet - 11/5/2011 at 

Start: Sport Boats, Finishes: Elapsed time, Time: 13:05:00, Distance: 10.81, Course: D-F-D-A-H-A-X-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Wimbledon Reynolds 33 14 LLSC Mike Krantz -51     2:50:39 2:59:50 1.0
2 Shakar Melges 24 292 AISC Sean O'Connor 87     3:20:38 3:04:58 2.0
3 Uncle Uncle Melges 24 676 LLSC Gary Umberger 87     3:26:06 3:10:26 3.0
4 Hermes Melges 24 419 LLSC Tony Stanley 87     3:33:04 3:17:24 4.0
5 Just Add Water Melges 24 125 LLSC Roger Counihan 87     DNF   8.0
5 Sweet As Bro Melges 24 445 LLSC Edward Massey 87     DNF   8.0
5 Agave Melges 24 185 LLSC Stefan Shulze 87     DNF   8.0

Race 4 - Sport Boats Fleet - 12/4/2012 at 

Start: Sport Boats, Finishes: Elapsed time, Time: 13:13:00, Distance: 9.92, Course: X-T-D-T-D-T-D-F
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Just Add Water Melges 24 125 LLSC Roger Counihan 87 13:13:00 15:17:18 2:04:18 1:49:55 1.0
2 Uncle Uncle Melges 24 676 LLSC Gary Umberger 87 13:13:00 15:17:27 2:04:27 1:50:04 2.0
3 Hermes Melges 24 419 LLSC Tony Stanley 87 13:13:00 15:18:10 2:05:10 1:50:47 3.0
4 Shakar Melges 24 292 AISC Sean O'Connor 87 13:13:00 15:21:25 2:08:25 1:54:02 4.0
5 Sweet As Bro Melges 24 445 LLSC Edward Massey 87 13:13:00 15:26:16 2:13:16 1:58:53 5.0
6 Snow Fox Corsair F-24 21 SSC Jim Chambers 60 13:13:00 15:37:04 2:24:04 2:14:09 6.0

Race 5 (Pursuit) - Sport Boats Fleet - 12/4/2012 at 

Start: Sport Boats, Finishes: Elapsed time, Distance: 6.95, Course: X-B-H-B-X
Rank Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 Shakar Melges 24 292 AISC Sean O'Connor 87 13:30:06 15:21:57 1:51:51 1:41:46 1.0
2 Snow Fox Corsair F-24 21 SSC Jim Chambers 60 13:33:15 15:31:51 1:58:36 1:51:39 2.0


http://www.saillanier.com/larc/
dan@mcgraw.nu

Sailwave Scoring Software 2.02 build 6
www.sailwave.com